C. Immobile Assist : S. Milinkovic-Savic
1 votes in total
C. Immobile Assist : S. Milinkovic-Savic
C. Immobile Assist : Pedro
D. Cataldi
A. Schiavone
L. Ranieri
M. Lazzari
M. Lazzari Assist : F. Anderson
Luiz Felipe
Attacks
Dangerous
Attempts
Goals
Yellow
Red
Accurate
Total
Free Kicks
On Goal
Blocked
Off Goal
Inside Box
Outside Box
Fouls
Corners
Offsides
Saves
Substitutions
Throw In
Ball Safe
Penalties
Injuries
Attacks
Dangerous
Attempts
Goals
Yellow
Red
Accurate
Total
Free Kicks
On Goal
Blocked
Off Goal
Inside Box
Outside Box
Fouls
Corners
Offsides
Saves
Substitutions
Throw In
Ball Safe
Penalties
Injuries
Position | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milan | 38 | 26 | 8 | 4 | 69 | 31 | 38 | 86 |
|
2 | Inter | 38 | 25 | 9 | 4 | 84 | 32 | 52 | 84 |
|
3 | Napoli | 38 | 24 | 7 | 7 | 74 | 31 | 43 | 79 |
|
4 | Juventus | 38 | 20 | 10 | 8 | 57 | 37 | 20 | 70 |
|
5 | Lazio | 38 | 18 | 10 | 10 | 77 | 58 | 19 | 64 |
|
6 | Roma | 38 | 18 | 9 | 11 | 59 | 43 | 16 | 63 |
|
7 | Fiorentina | 38 | 19 | 5 | 14 | 59 | 51 | 8 | 62 |
|
8 | Atalanta | 38 | 16 | 11 | 11 | 65 | 48 | 17 | 59 |
|
9 | Hellas Verona | 38 | 14 | 11 | 13 | 65 | 59 | 6 | 53 |
|
10 | Torino | 38 | 13 | 11 | 14 | 46 | 41 | 5 | 50 |
|
11 | Sassuolo | 38 | 13 | 11 | 14 | 64 | 66 | -2 | 50 |
|
12 | Udinese | 38 | 11 | 14 | 13 | 61 | 58 | 3 | 47 |
|
13 | Bologna | 38 | 12 | 10 | 16 | 44 | 55 | -11 | 46 |
|
14 | Empoli | 38 | 10 | 11 | 17 | 50 | 70 | -20 | 41 |
|
15 | Sampdoria | 38 | 10 | 6 | 22 | 46 | 63 | -17 | 36 |
|
16 | Spezia | 38 | 10 | 6 | 22 | 41 | 71 | -30 | 36 |
|
17 | Salernitana | 38 | 7 | 10 | 21 | 33 | 78 | -45 | 31 |
|
18 | Cagliari | 38 | 6 | 12 | 20 | 34 | 68 | -34 | 30 |
|
19 | Genoa | 38 | 4 | 16 | 18 | 27 | 60 | -33 | 28 |
|
20 | Venezia | 38 | 6 | 9 | 23 | 34 | 69 | -35 | 27 |
|
Sunday 22 May 2022
Stadio Arechi
Saturday 14 May 2022
Stadio Carlo Castellani
Sunday 08 May 2022
Stadio Arechi
Thursday 05 May 2022
Stadio Arechi
Monday 02 May 2022
Stadio Atleti Azzurri d'Italia
Saturday 15 Jan 2022
Stadio Arechi
Sunday 07 Nov 2021
Stadio Olimpico
Saturday 15 Jan 2022
Stadio Arechi
Sunday 07 Nov 2021
Stadio Olimpico
Saturday 21 May 2022
Stadio Olimpico
Monday 16 May 2022
Allianz Stadium
Saturday 07 May 2022
Stadio Olimpico
Saturday 30 Apr 2022
Stadio Alberto Picco
Sunday 24 Apr 2022
Stadio Olimpico