G. Granath
Attacks
Dangerous
Attempts
Goals
Yellow
Red
Accurate
Total
Free Kicks
On Goal
Blocked
Off Goal
Inside Box
Outside Box
Fouls
Corners
Offsides
Saves
Substitutions
Throw In
Ball Safe
Penalties
Injuries
Attacks
Dangerous
Attempts
Goals
Yellow
Red
Accurate
Total
Free Kicks
On Goal
Blocked
Off Goal
Inside Box
Outside Box
Fouls
Corners
Offsides
Saves
Substitutions
Throw In
Ball Safe
Penalties
Injuries
Position | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Malmö FF | 30 | 17 | 8 | 5 | 58 | 30 | 28 | 59 |
|
2 | AIK | 30 | 18 | 5 | 7 | 45 | 25 | 20 | 59 |
|
3 | Djurgården | 30 | 17 | 6 | 7 | 46 | 30 | 16 | 57 |
|
4 | Elfsborg | 30 | 17 | 4 | 9 | 51 | 35 | 16 | 55 |
|
5 | Hammarby | 30 | 15 | 8 | 7 | 54 | 41 | 13 | 53 |
|
6 | Kalmar | 30 | 13 | 8 | 9 | 41 | 39 | 2 | 47 |
|
7 | Norrköping | 30 | 13 | 5 | 12 | 45 | 41 | 4 | 44 |
|
8 | IFK Göteborg | 30 | 11 | 8 | 11 | 42 | 39 | 3 | 41 |
|
9 | Mjällby | 30 | 9 | 11 | 10 | 34 | 27 | 7 | 38 |
|
10 | Varberg BoIS | 30 | 9 | 10 | 11 | 35 | 38 | -3 | 37 |
|
11 | Sirius | 30 | 10 | 7 | 13 | 39 | 53 | -14 | 37 |
|
12 | Häcken | 30 | 9 | 9 | 12 | 46 | 46 | 0 | 36 |
|
13 | Degerfors | 30 | 10 | 4 | 16 | 34 | 51 | -17 | 34 |
|
14 | Halmstad | 30 | 6 | 14 | 10 | 21 | 26 | -5 | 32 | |
15 | Örebro | 30 | 4 | 6 | 20 | 23 | 58 | -35 | 18 | |
16 | Östersunds FK | 30 | 3 | 5 | 22 | 24 | 59 | -35 | 14 |
Sunday 29 May 2022
-
Sunday 22 May 2022
-
Sunday 15 May 2022
-
Monday 09 May 2022
-
Sunday 01 May 2022
-
Sunday 17 Apr 2022
Guldfågeln Arena
Sunday 12 Sep 2021
Guldfågeln Arena
Sunday 18 Apr 2021
Behrn Arena
Sunday 17 Apr 2022
Guldfågeln Arena
Sunday 12 Sep 2021
Guldfågeln Arena
Sunday 18 Apr 2021
Behrn Arena
Saturday 28 May 2022
Strandvallen
Sunday 22 May 2022
Guldfågeln Arena
Sunday 15 May 2022
-
Sunday 08 May 2022
Guldfågeln Arena
Monday 02 May 2022
Gamla Ullevi